SSD-9319
You are here: Home / Products / Automation Business / Automation Equipment / Product Overview / SSD-9319
SSD-9319 Automatic Soap Dispenser |
1 YEAR WARRANTY | |
![]() |
Specification | |
Battery Lifetime: | More than 10,000 cycles | |
Color: | White, Black, Gray,….. | |
Dimensions: | 96 W x 190 H x 103.5 D cm | |
Material: | PC | |
Water & Humidity Resistance: | IPX4 | |
Net Weight: | About 420 g | |
Installation Method: | Wall mounted | |
Power Specification (power input): | DC 6V | |
Battery Type/Numbers: | Alkaline AA x 4 | |
Stand-by Current : | Less than 100 uA | |
Drop Size: | About 1.5ml ±0.7 (cc) (0.8~2.2ml) | |
Capacity: | About 0.8ml~1.4ml | |
Viscosity: | 1~3500 mPa.S | |
Dispenser Way: | Drop Type | |
9319.pdf |
Case Shipping information: | ||||||
PCS per CTN | N.W. | G.W. | CUFT | Carton Size (cm) | ||
30 | 18 | 20 | 2.42 | 51.0 | 56.0 | 24.0 |